<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrinkIdeas: Cocktail &#38; Drink Recipes &#187; Uncategorized</title>
	<atom:link href="http://drinkideas.ca/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkideas.ca</link>
	<description>Over 3,000 recipes &#38; directions for drink &#38; cocktail combinations collected from around the globe.</description>
	<lastBuildDate>Tue, 10 Apr 2012 04:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Baileys Irish Cream recipe</title>
		<link>http://drinkideas.ca/uncategorized/baileys-irish-cream-recipe/</link>
		<comments>http://drinkideas.ca/uncategorized/baileys-irish-cream-recipe/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 23:03:12 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baileys]]></category>
		<category><![CDATA[baileys irish cream]]></category>
		<category><![CDATA[cockta]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[glycerine]]></category>
		<category><![CDATA[instant coffee]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[scotch whisky]]></category>
		<category><![CDATA[sweetened condensed milk]]></category>
		<category><![CDATA[vanilla extract]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=296</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Baileys Irish Cream, with sweetened condensed milk, Carnation creamy evaporated milk, Scotch whisky, vanilla extract, glycerine, instant coffee and water. Ingredients 400 g can sweetened condensed milk375 ml can Carnation creamy evaporated milk1 1/2 cups Scotch whisky2 tsp vanilla extract2 tsp glycerine1 tbsp instant coffee1 tbsp boiling water [...]<p><a href="http://drinkideas.ca/uncategorized/baileys-irish-cream-recipe/">Baileys Irish Cream recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Baileys Irish Cream, with sweetened condensed milk, Carnation creamy evaporated milk, Scotch whisky, vanilla extract, glycerine, instant coffee and water. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
400 g can sweetened condensed milk<br />375 ml can Carnation creamy evaporated milk<br />1 1/2 cups Scotch whisky<br />2 tsp vanilla extract<br />2 tsp glycerine<br />1 tbsp instant coffee<br />1 tbsp boiling water</p>
</div>
<div class=method><b>Method</b>: Add condensed milk, evaporated milk, Scotch whiskey, vanilla essence and glycerine to a saucepan. Stir well. Dissolve coffee in boiling water. Mix in. Chill. Add cream if desired.</div>
<div class=serve><b>Serve : </b>Old-Fashioned Glass</div>
<p><a href="http://drinkideas.ca/uncategorized/baileys-irish-cream-recipe/">Baileys Irish Cream recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/uncategorized/baileys-irish-cream-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaky Buttery Nipple recipe</title>
		<link>http://drinkideas.ca/uncategorized/leaky-buttery-nipple-recipe/</link>
		<comments>http://drinkideas.ca/uncategorized/leaky-buttery-nipple-recipe/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 23:03:18 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[butterscotch schnapps]]></category>
		<category><![CDATA[buttery]]></category>
		<category><![CDATA[cream]]></category>
		<category><![CDATA[kona coffee liqueur]]></category>
		<category><![CDATA[leaky]]></category>
		<category><![CDATA[leaky buttery nipple]]></category>
		<category><![CDATA[nipple]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=626</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Leaky Buttery Nipple, with butterscotch schnapps, Kona coffee liqueur and cream. Ingredients 1 oz butterscotch schnapps1 oz Kona coffee liqueur1 splash cream Method: Pour the butterscotch schnapps and Kona coffee liqueur into a cocktail glass over ice. Top with a quick splash of cream, stir and serve. Serve [...]<p><a href="http://drinkideas.ca/uncategorized/leaky-buttery-nipple-recipe/">Leaky Buttery Nipple recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Leaky Buttery Nipple, with butterscotch schnapps, Kona coffee liqueur and cream. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 oz butterscotch schnapps<br />1 oz Kona coffee liqueur<br />1 splash cream</p>
</div>
<div class=method><b>Method</b>: Pour the butterscotch schnapps and Kona coffee liqueur into a cocktail glass over ice. Top with a quick splash of cream, stir and serve.</div>
<div class=serve><b>Serve : </b>Cocktail Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 2.1 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >182<br />764<br />0.7 g<br />21.7 g<br />0.1 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0 g<br />21.4 g<br />-<br />-<br />-</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/uncategorized/leaky-buttery-nipple-recipe/">Leaky Buttery Nipple recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/uncategorized/leaky-buttery-nipple-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrinkIdeas.ca Now Available on WAP Browsers and iPhone!</title>
		<link>http://drinkideas.ca/uncategorized/drinkideasca-now-available-on-wap-browsers-and-iphone/</link>
		<comments>http://drinkideas.ca/uncategorized/drinkideasca-now-available-on-wap-browsers-and-iphone/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 12:39:04 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drinkideas.ca/?p=3127</guid>
		<description><![CDATA[That's right, now our users from anywhere around the globe can access our web site on their mobile devices. No unique web address is required! Just type in http://drinkideas.ca in your browser and you'll receive the mobile version of your web site free! All this and more from Drink Ideas (and yes, iPhones are included [...]<p><a href="http://drinkideas.ca/uncategorized/drinkideasca-now-available-on-wap-browsers-and-iphone/">DrinkIdeas.ca Now Available on WAP Browsers and iPhone!</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<p>That's right, now our users from anywhere around the globe can access our web site on their mobile devices. No unique web address is required! Just type in http://drinkideas.ca in your browser and you'll receive the mobile version of your web site free! All this and more from Drink Ideas (and yes, iPhones are included in the mix!)
<p><a href="http://drinkideas.ca/uncategorized/drinkideasca-now-available-on-wap-browsers-and-iphone/">DrinkIdeas.ca Now Available on WAP Browsers and iPhone!</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/uncategorized/drinkideasca-now-available-on-wap-browsers-and-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrinkIdeas.ca Launches with Great Drink and Cocktail Recipes</title>
		<link>http://drinkideas.ca/uncategorized/drinkideasca-launches-with-great-drink-and-cocktail-recipes/</link>
		<comments>http://drinkideas.ca/uncategorized/drinkideasca-launches-with-great-drink-and-cocktail-recipes/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 18:01:33 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://drinkideas.ca/?p=3023</guid>
		<description><![CDATA[Drinkideas.ca is proud to unveil their recipe book! Choose from over 3000+ recipes and contribute your own unique concoctions of favorite your favorite drinks. What can you expect from DrinkIdeas.ca? Fantastic, tasty, and unique, drink and cocktail recipes New recipes added EVERY day so be sure to check back, bookmark, or add our drink feed [...]<p><a href="http://drinkideas.ca/uncategorized/drinkideasca-launches-with-great-drink-and-cocktail-recipes/">DrinkIdeas.ca Launches with Great Drink and Cocktail Recipes</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Drinkideas.ca is proud to unveil their recipe book! Choose from over 3000+ recipes and contribute your own unique concoctions of favorite your favorite drinks. What can you expect from DrinkIdeas.ca?</p>
<ul>
<li>Fantastic, tasty, and unique, drink and cocktail recipes</li>
<li>New recipes added EVERY day so be sure to check back, bookmark, or add our <a href="http://drinkideas.ca/feed/">drink feed</a> to your readers. </li>
<li>A wide selection of drink recipes that span the globe yet have ingredients that are easy to find</li>
<li>A <b>guarantee</b> you'll find a delicious drink you've never tasted before!</li>
</ul>
<p>It's really quite simple, <b>FREE drink recipes</b> posted every single day! Enjoy your next social gathering with a new twist on a party favorite. Be the talk of the party by stirring and shaking up the next classic drink for your friends. </p>
<p>We hope you enjoy, enjoy responsibly, and come back often to take advantage of our new service!
<p><a href="http://drinkideas.ca/uncategorized/drinkideasca-launches-with-great-drink-and-cocktail-recipes/">DrinkIdeas.ca Launches with Great Drink and Cocktail Recipes</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/uncategorized/drinkideasca-launches-with-great-drink-and-cocktail-recipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Coconut recipe</title>
		<link>http://drinkideas.ca/uncategorized/blue-coconut-recipe/</link>
		<comments>http://drinkideas.ca/uncategorized/blue-coconut-recipe/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 23:07:12 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blue coconut]]></category>
		<category><![CDATA[blue curacao liqueur]]></category>
		<category><![CDATA[coconut]]></category>
		<category><![CDATA[coconut rum]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=375</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Blue Coconut, with coconut rum, Blue Curacao liqueur and 7-Up soda. Ingredients 1 - 1 1/2 oz coconut rum1 - 1 1/2 oz Blue Curacao liqueur4 - 8 oz 7-Up soda Method: Pour the coconut rum and blue curacao into a tall glass half-filled wtih ice cubes. Fill [...]<p><a href="http://drinkideas.ca/uncategorized/blue-coconut-recipe/">Blue Coconut recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Blue Coconut, with coconut rum, Blue Curacao liqueur and 7-Up soda. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 - 1 1/2 oz coconut rum<br />1 - 1 1/2 oz Blue Curacao liqueur<br />4 - 8 oz 7-Up soda</p>
</div>
<div class=method><b>Method</b>: Pour the coconut rum and blue curacao into a tall glass half-filled wtih ice cubes. Fill the rest of the glass with 7-up, stir lightly and serve.</div>
<div class=serve><b>Serve : </b>Collins Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 8.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >227<br />952<br />0 g<br />34.5 g<br />0 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0 g<br />-<br />0 mg<br />30 mg<br />19.1 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/uncategorized/blue-coconut-recipe/">Blue Coconut recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/uncategorized/blue-coconut-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hpnotiq Champagne recipe</title>
		<link>http://drinkideas.ca/uncategorized/hpnotiq-champagne-recipe/</link>
		<comments>http://drinkideas.ca/uncategorized/hpnotiq-champagne-recipe/#comments</comments>
		<pubDate>Sat, 28 Jun 2008 23:06:18 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[champagne]]></category>
		<category><![CDATA[hpnotiq]]></category>
		<category><![CDATA[hpnotiq champagne]]></category>
		<category><![CDATA[Hpnotiq& liqueur]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=558</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Hpnotiq Champagne, with Hpnotiq liqueur and Champagne. Ingredients 3 1/2 oz Hpnotiq liqueur2 oz good quality Champagne Method: Pour the Champagne into a Champagne flute. Add the Hpnotiq liqueur, and serve. Serve : Champagne Flute Nutritional Information:(per 5.5 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 40216830 g39.3 g0 g FiberSugarsCholesterolSodiumAlcohol [...]<p><a href="http://drinkideas.ca/uncategorized/hpnotiq-champagne-recipe/">Hpnotiq Champagne recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Hpnotiq Champagne, with Hpnotiq liqueur and Champagne. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
3 1/2 oz Hpnotiq liqueur<br />2 oz good quality Champagne</p>
</div>
<div class=method><b>Method</b>: Pour the Champagne into a Champagne flute. Add the Hpnotiq liqueur, and serve.</div>
<div class=serve><b>Serve : </b>Champagne Flute</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 5.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >402<br />1683<br />0 g<br />39.3 g<br />0 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0 g<br />38.2 g<br />-<br />0 mg<br />24.2 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/uncategorized/hpnotiq-champagne-recipe/">Hpnotiq Champagne recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/uncategorized/hpnotiq-champagne-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariachi recipe</title>
		<link>http://drinkideas.ca/uncategorized/mariachi-recipe/</link>
		<comments>http://drinkideas.ca/uncategorized/mariachi-recipe/#comments</comments>
		<pubDate>Fri, 27 Jun 2008 23:06:18 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[kahlua& coffee liqueur]]></category>
		<category><![CDATA[mariachi]]></category>
		<category><![CDATA[sambuca]]></category>
		<category><![CDATA[tabasco& sauce]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=649</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Mariachi, with sambuca, Kahlua coffee liqueur and Tabasco sauce. Ingredients 1 1/2 oz sambuca1/2 oz Kahlua coffee liqueur1 dash Tabasco sauce Method: Build all the ingredients in an old-fashioned glass and serve with a chilli pepper or jalapeno pepper wedged onto the rim of the glass. Serve : [...]<p><a href="http://drinkideas.ca/uncategorized/mariachi-recipe/">Mariachi recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Mariachi, with sambuca, Kahlua coffee liqueur and Tabasco sauce. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 1/2 oz sambuca<br />1/2 oz Kahlua coffee liqueur<br />1 dash Tabasco sauce</p>
</div>
<div class=method><b>Method</b>: Build all the ingredients in an old-fashioned glass and serve with a chilli pepper or jalapeno pepper wedged onto the rim of the glass.</div>
<div class=serve><b>Serve : </b>Old-Fashioned Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 2 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >181<br />761<br />0 g<br />22.2 g<br />0 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0 g<br />22 g<br />-<br />-<br />21.6 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/uncategorized/mariachi-recipe/">Mariachi recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/uncategorized/mariachi-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bacardi-ade recipe</title>
		<link>http://drinkideas.ca/uncategorized/bacardi-ade-recipe/</link>
		<comments>http://drinkideas.ca/uncategorized/bacardi-ade-recipe/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:06:18 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bacardi-ade]]></category>
		<category><![CDATA[lemon juice]]></category>
		<category><![CDATA[lemonade]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=506</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Bacardi-ade, with Bacardi Limon rum, lemonade and lemon juice. Ingredients 3 oz Bacardi Limon rum2 oz lemonade1/2 oz lemon juice Method: Stir ingredients together in a highball glass with ice cubes, and serve. Serve : Highball Glass Nutritional Information:(per 5.5 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 2349790 g7 g0.1 [...]<p><a href="http://drinkideas.ca/uncategorized/bacardi-ade-recipe/">Bacardi-ade recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Bacardi-ade, with Bacardi Limon rum, lemonade and lemon juice. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
3 oz Bacardi Limon rum<br />2 oz lemonade<br />1/2 oz lemon juice</p>
</div>
<div class=method><b>Method</b>: Stir ingredients together in a highball glass with ice cubes, and serve.</div>
<div class=serve><b>Serve : </b>Highball Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 5.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >234<br />979<br />0 g<br />7 g<br />0.1 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0.1 g<br />-<br />0 mg<br />31 mg<br />29.8 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/uncategorized/bacardi-ade-recipe/">Bacardi-ade recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/uncategorized/bacardi-ade-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cherry Popper #3 recipe</title>
		<link>http://drinkideas.ca/uncategorized/cherry-popper-3-recipe/</link>
		<comments>http://drinkideas.ca/uncategorized/cherry-popper-3-recipe/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:05:11 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cherry]]></category>
		<category><![CDATA[cherry popper #3]]></category>
		<category><![CDATA[popper]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=91</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Cherry Popper #3, with Crown Royal Canadian whisky and Coca-Cola Cherry Coke. Ingredients 2 oz Crown Royal Canadian whisky6 - 9 oz Coca-Cola Cherry Coke Method: Pour Crown Royal Canadian whisky over ice (preferably 3-4 cubes), add Cherry Coca-Cola, stir lightly, and serve. Serve : Old-Fashioned Glass Nutritional [...]<p><a href="http://drinkideas.ca/uncategorized/cherry-popper-3-recipe/">Cherry Popper #3 recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Cherry Popper #3, with Crown Royal Canadian whisky and Coca-Cola Cherry Coke. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
2 oz Crown Royal Canadian whisky<br />6 - 9 oz Coca-Cola Cherry Coke</p>
</div>
<div class=method><b>Method</b>: Pour Crown Royal Canadian whisky over ice (preferably 3-4 cubes), add Cherry Coca-Cola, stir lightly, and serve.</div>
<div class=serve><b>Serve : </b>Old-Fashioned Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 9.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >237<br />994<br />0 g<br />26.3 g<br />0.2 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0 g<br />26.3 g<br />0 mg<br />25 mg<br />22.7 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/uncategorized/cherry-popper-3-recipe/">Cherry Popper #3 recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/uncategorized/cherry-popper-3-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iced Fritter recipe</title>
		<link>http://drinkideas.ca/uncategorized/iced-fritter-recipe/</link>
		<comments>http://drinkideas.ca/uncategorized/iced-fritter-recipe/#comments</comments>
		<pubDate>Mon, 19 May 2008 23:05:11 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chocolate milk]]></category>
		<category><![CDATA[fritter]]></category>
		<category><![CDATA[iced]]></category>
		<category><![CDATA[iced fritter]]></category>
		<category><![CDATA[Tia Maria& coffee liqueur]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=192</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Iced Fritter, with Tia Maria coffee liqueur and chocolate milk. Ingredients 1 1/2 oz Tia Maria coffee liqueur8 oz chocolate milk Method: Stir the Tia Maria coffee liqueur and chocolate milk together with 3 ice cubes in a highball or other tall glass. Serve. Serve : Highball Glass [...]<p><a href="http://drinkideas.ca/uncategorized/iced-fritter-recipe/">Iced Fritter recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Iced Fritter, with Tia Maria coffee liqueur and chocolate milk. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 1/2 oz Tia Maria coffee liqueur<br />8 oz chocolate milk</p>
</div>
<div class=method><b>Method</b>: Stir the Tia Maria coffee liqueur and chocolate milk together with 3 ice cubes in a highball or other tall glass. Serve.</div>
<div class=serve><b>Serve : </b>Highball Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 9.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >382<br />1601<br />15.8 g<br />27.2 g<br />13.6 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0 g<br />15 g<br />-<br />-<br />11.5 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/uncategorized/iced-fritter-recipe/">Iced Fritter recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/uncategorized/iced-fritter-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

