<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrinkIdeas: Cocktail &#38; Drink Recipes &#187; Punches</title>
	<atom:link href="http://drinkideas.ca/category/punches/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkideas.ca</link>
	<description>Over 3,000 recipes &#38; directions for drink &#38; cocktail combinations collected from around the globe.</description>
	<lastBuildDate>Fri, 09 Sep 2011 22:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Das Ruhige Sturm recipe</title>
		<link>http://drinkideas.ca/punches/das-ruhige-sturm-recipe/</link>
		<comments>http://drinkideas.ca/punches/das-ruhige-sturm-recipe/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 23:03:31 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[das]]></category>
		<category><![CDATA[das ruhige sturm]]></category>
		<category><![CDATA[jagermeister& herbal liqueur]]></category>
		<category><![CDATA[ruhige]]></category>
		<category><![CDATA[sturm]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=2707</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Das Ruhige Sturm, with Coca-Cola and Jagermeister herbal liqueur. Ingredients 1/2 gal Coca-Cola1/2 gal Jagermeister herbal liqueur Method: Mix the 2 half gallons of each in a large enough container, chill in the freezer for a maximum of 1 hour. Serve : Pitcher Nutritional Information:(per 128 oz serving) [...]<p><a href="http://drinkideas.ca/punches/das-ruhige-sturm-recipe/">Das Ruhige Sturm recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Das Ruhige Sturm, with Coca-Cola and Jagermeister herbal liqueur. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1/2 gal Coca-Cola<br />1/2 gal Jagermeister herbal liqueur</p>
</div>
<div class=method><b>Method</b>: Mix the 2 half gallons of each in a large enough container, chill in the freezer for a maximum of 1 hour.</div>
<div class=serve><b>Serve : </b>Pitcher</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 128 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >7372<br />30847<br />0 g<br />912 g<br />0 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0 g<br />905.6 g<br />-<br />266 mg<br />635 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/punches/das-ruhige-sturm-recipe/">Das Ruhige Sturm recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/punches/das-ruhige-sturm-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Punch recipe</title>
		<link>http://drinkideas.ca/punches/arctic-punch-recipe/</link>
		<comments>http://drinkideas.ca/punches/arctic-punch-recipe/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 23:03:19 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[arctic]]></category>
		<category><![CDATA[arctic punch]]></category>
		<category><![CDATA[food coloring]]></category>
		<category><![CDATA[ginger ale]]></category>
		<category><![CDATA[jamaican dark rum]]></category>
		<category><![CDATA[lemon juice]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[pineapple juice]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=795</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Arctic Punch, with sugar, water, orange juice, pineapple juice, lemon juice, ginger ale, Jamaican dark rum and food coloring. Ingredients 5 cups sugar10 cups hot water1 can orange juice1 can pineapple juice8 oz lemon juice1 bottle ginger ale Jamaican dark rum to taste food coloring Method: Stir all [...]<p><a href="http://drinkideas.ca/punches/arctic-punch-recipe/">Arctic Punch recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Arctic Punch, with sugar, water, orange juice, pineapple juice, lemon juice, ginger ale, Jamaican dark rum and food coloring. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
5 cups sugar<br />10 cups hot water<br />1 can orange juice<br />1 can pineapple juice<br />8 oz lemon juice<br />1 bottle ginger ale<br /> Jamaican dark rum to taste<br /> food coloring</p>
</div>
<div class=method><b>Method</b>: Stir all ingredients together in a large punch bowl and freeze until ready to serve.</div>
<div class=serve><b>Serve : </b>Punch Bowl</div>
<p><a href="http://drinkideas.ca/punches/arctic-punch-recipe/">Arctic Punch recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/punches/arctic-punch-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Shearer Special recipe</title>
		<link>http://drinkideas.ca/punches/the-shearer-special-recipe/</link>
		<comments>http://drinkideas.ca/punches/the-shearer-special-recipe/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 23:03:56 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[cranberry juice]]></category>
		<category><![CDATA[shearer]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the shearer special]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=1627</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for The Shearer Special, with Bacardi Limon rum and cranberry juice. Ingredients 1 fifth Bacardi Limon rum cranberry juice Method: Mix fifth of a gallon of bacardi to a splash of cranberry juice. Serve : Punch Bowl The Shearer Special recipe is a post from: DrinkIdeas: Cocktail &#38; Drink [...]<p><a href="http://drinkideas.ca/punches/the-shearer-special-recipe/">The Shearer Special recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for The Shearer Special, with Bacardi Limon rum and cranberry juice. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 fifth Bacardi Limon rum<br /> cranberry juice</p>
</div>
<div class=method><b>Method</b>: Mix fifth of a gallon of bacardi to a splash of cranberry juice.</div>
<div class=serve><b>Serve : </b>Punch Bowl</div>
<p><a href="http://drinkideas.ca/punches/the-shearer-special-recipe/">The Shearer Special recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/punches/the-shearer-special-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eggnog &#8211; Kentucky Style recipe</title>
		<link>http://drinkideas.ca/punches/eggnog-kentucky-style-recipe/</link>
		<comments>http://drinkideas.ca/punches/eggnog-kentucky-style-recipe/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 23:03:20 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[bourbon whiskey]]></category>
		<category><![CDATA[eggnog]]></category>
		<category><![CDATA[eggnog - kentucky style]]></category>
		<category><![CDATA[eggs]]></category>
		<category><![CDATA[heavy cream]]></category>
		<category><![CDATA[kentucky]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=980</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Eggnog - Kentucky Style, with heavy cream, eggs, sugar and bourbon whiskey. Ingredients 1 qt whipped heavy cream6 eggs1 cup sugar2 cups bourbon whiskey Method: Separate eggs. Beat yolks, add sugar. Add bourbon slowly while beating. Beat egg whites until stiff. Fold whites into egg yolk mixture, then [...]<p><a href="http://drinkideas.ca/punches/eggnog-kentucky-style-recipe/">Eggnog &#8211; Kentucky Style recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Eggnog - Kentucky Style, with heavy cream, eggs, sugar and bourbon whiskey. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 qt whipped heavy cream<br />6 eggs<br />1 cup sugar<br />2 cups bourbon whiskey</p>
</div>
<div class=method><b>Method</b>: Separate eggs. Beat yolks, add sugar. Add bourbon slowly while beating. Beat egg whites until stiff. Fold whites into egg yolk mixture, then fold whipped cream into mixture. Refrigerate for more than 4 days. Stir frequently to avoid separation. Color will change to a pale Serve w/nutmeg or cinnamon.<br />
</div>
<p><a href="http://drinkideas.ca/punches/eggnog-kentucky-style-recipe/">Eggnog &#8211; Kentucky Style recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/punches/eggnog-kentucky-style-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mr. T Whiskey recipe</title>
		<link>http://drinkideas.ca/punches/mr-t-whiskey-recipe/</link>
		<comments>http://drinkideas.ca/punches/mr-t-whiskey-recipe/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 23:03:19 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[mr.]]></category>
		<category><![CDATA[mr. t whiskey]]></category>
		<category><![CDATA[pink lemonade]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=709</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Mr. T Whiskey, with whiskey, Coors Light beer and pink lemonade. Ingredients 1 cup whiskey24 oz (2 x 12-oz bottles) Coors Light beer1 can frozen pink lemonade Method: Put the frozen lemonade into a pitcher, then pour the beers over the lemonade, then pour the whiskey into the [...]<p><a href="http://drinkideas.ca/punches/mr-t-whiskey-recipe/">Mr. T Whiskey recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Mr. T Whiskey, with whiskey, Coors Light beer and pink lemonade. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 cup whiskey<br />24 oz (2 x 12-oz bottles) Coors Light beer<br />1 can frozen pink lemonade</p>
</div>
<div class=method><b>Method</b>: Put the frozen lemonade into a pitcher, then pour the beers over the lemonade, then pour the whiskey into the lemonade container, and pour into the pitcher. Mix and add ice as necessary before serving.</div>
<div class=serve><b>Serve : </b>Pitcher</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 44 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >984<br />4117<br />0 g<br />65.3 g<br />2.8 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >2.4 g<br />-<br />0 mg<br />60 mg<br />119.3 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/punches/mr-t-whiskey-recipe/">Mr. T Whiskey recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/punches/mr-t-whiskey-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Fart recipe</title>
		<link>http://drinkideas.ca/punches/brain-fart-recipe/</link>
		<comments>http://drinkideas.ca/punches/brain-fart-recipe/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 23:02:12 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain fart]]></category>
		<category><![CDATA[cocktail r]]></category>
		<category><![CDATA[everclear& alcohol]]></category>
		<category><![CDATA[fart]]></category>
		<category><![CDATA[lemon juice]]></category>
		<category><![CDATA[mountain dew& citrus soda]]></category>
		<category><![CDATA[smirnoff& red label vodka]]></category>
		<category><![CDATA[surge& citrus soda]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=1309</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Brain Fart, with Everclear alcohol, Smirnoff Red Label vodka, Mountain Dew citrus soda, Surge citrus soda, lemon juice and Bacardi white rum. Ingredients 1 fifth Everclear alcohol1 fifth Smirnoff Red Label vodka2 liters Mountain Dew citrus soda2 liters Surge citrus soda1 bottle lemon juice1 pint Bacardi white rum [...]<p><a href="http://drinkideas.ca/punches/brain-fart-recipe/">Brain Fart recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Brain Fart, with Everclear alcohol, Smirnoff Red Label vodka, Mountain Dew citrus soda, Surge citrus soda, lemon juice and Bacardi white rum. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 fifth Everclear alcohol<br />1 fifth Smirnoff Red Label vodka<br />2 liters Mountain Dew citrus soda<br />2 liters Surge citrus soda<br />1 bottle lemon juice<br />1 pint Bacardi white rum</p>
</div>
<div class=method><b>Method</b>: Pre-chill soda, and mix slowly with other ingredients and ice in a punch bowl.</div>
<div class=serve><b>Serve : </b>Punch Bowl</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 227.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >9588<br />40116<br />0 g<br />497.2 g<br />3 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >3 g<br />-<br />0 mg<br />593 mg<br />1131.7 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/punches/brain-fart-recipe/">Brain Fart recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/punches/brain-fart-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mambabajamba recipe</title>
		<link>http://drinkideas.ca/punches/mambabajamba-recipe/</link>
		<comments>http://drinkideas.ca/punches/mambabajamba-recipe/#comments</comments>
		<pubDate>Tue, 26 Feb 2008 23:02:12 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[malibu& coconut rum]]></category>
		<category><![CDATA[mambabajamba]]></category>
		<category><![CDATA[peach schnapps]]></category>
		<category><![CDATA[pineapple juice]]></category>
		<category><![CDATA[rainier& lager]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=282</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Mambabajamba, with peach schnapps, Malibu coconut rum, Rainier lager and pineapple juice. Ingredients 1 fifth peach schnapps1 pint Malibu coconut rum12 cans (12 oz each) Rainier lager1/2 gal concentrated pineapple juice Method: Pour the peach schnapps and Malibu coconut rum into a large punch bowl or bucket. Pour [...]<p><a href="http://drinkideas.ca/punches/mambabajamba-recipe/">Mambabajamba recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Mambabajamba, with peach schnapps, Malibu coconut rum, Rainier lager and pineapple juice. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 fifth peach schnapps<br />1 pint Malibu coconut rum<br />12 cans (12 oz each) Rainier lager<br />1/2 gal concentrated pineapple juice</p>
</div>
<div class=method><b>Method</b>: Pour the peach schnapps and Malibu coconut rum into a large punch bowl or bucket. Pour the pineapple juice in, then pour in all the beer. Try using ice if desired, maybe some pieces of pineapple. Serve to guests in punch cups or tall glasses.</div>
<div class=serve><b>Serve : </b>Punch Bowl</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 249.6 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >5507<br />23042<br />1.9 g<br />686.9 g<br />20.8 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >18.2 g<br />-<br />0 mg<br />435 mg<br />-</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/punches/mambabajamba-recipe/">Mambabajamba recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/punches/mambabajamba-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Freeman recipe</title>
		<link>http://drinkideas.ca/punches/gordon-freeman-recipe/</link>
		<comments>http://drinkideas.ca/punches/gordon-freeman-recipe/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 23:02:18 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[freeman]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[gordon freeman]]></category>
		<category><![CDATA[malibu& mango rum]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[peach schnapps]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=527</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Gordon Freeman, with peach schnapps, Malibu mango rum and orange juice. Ingredients 1 oz peach schnapps1 oz Malibu mango rum6 oz orange juice Method: Stir ingredients together in a highball glass almost filled with ice cubes, and serve. Serve : Highball Glass Nutritional Information:(per 8 oz serving) Calories [...]<p><a href="http://drinkideas.ca/punches/gordon-freeman-recipe/">Gordon Freeman recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Gordon Freeman, with peach schnapps, Malibu mango rum and orange juice. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 oz peach schnapps<br />1 oz Malibu mango rum<br />6 oz orange juice</p>
</div>
<div class=method><b>Method</b>: Stir ingredients together in a highball glass almost filled with ice cubes, and serve.</div>
<div class=serve><b>Serve : </b>Highball Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 8 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >225<br />941<br />0.4 g<br />25.9 g<br />1.3 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0.4 g<br />-<br />0 mg<br />9 mg<br />-</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/punches/gordon-freeman-recipe/">Gordon Freeman recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/punches/gordon-freeman-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moose Piss recipe</title>
		<link>http://drinkideas.ca/punches/moose-piss-recipe/</link>
		<comments>http://drinkideas.ca/punches/moose-piss-recipe/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 23:02:11 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[dark rum]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[light rum]]></category>
		<category><![CDATA[moose]]></category>
		<category><![CDATA[moose piss]]></category>
		<category><![CDATA[peach schnapps]]></category>
		<category><![CDATA[piss]]></category>
		<category><![CDATA[sprite& soda]]></category>
		<category><![CDATA[vodka]]></category>
		<category><![CDATA[whiskey]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=1234</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Moose Piss, with vodka, light rum, dark rum, whiskey, peach schnapps, Sprite soda and lemonade. Ingredients 1 qt vodka1 qt light rum1 qt dark rum1 qt whiskey1 qt peach schnapps1 gal Sprite soda1 gal lemonade Method: Mix ingredients together with a ladle in a clean five-gallon pail. Serve [...]<p><a href="http://drinkideas.ca/punches/moose-piss-recipe/">Moose Piss recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Moose Piss, with vodka, light rum, dark rum, whiskey, peach schnapps, Sprite soda and lemonade. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 qt vodka<br />1 qt light rum<br />1 qt dark rum<br />1 qt whiskey<br />1 qt peach schnapps<br />1 gal Sprite soda<br />1 gal lemonade</p>
</div>
<div class=method><b>Method</b>: Mix ingredients together with a ladle in a clean five-gallon pail. Serve with or without a little ice.</div>
<div class=serve><b>Serve : </b>Punch Bowl</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 416 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >14131<br />59124<br />0 g<br />978.9 g<br />0 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0 g<br />-<br />0 mg<br />1690 mg<br />1660.2 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/punches/moose-piss-recipe/">Moose Piss recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/punches/moose-piss-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Rum Punch recipe</title>
		<link>http://drinkideas.ca/punches/canadian-rum-punch-recipe/</link>
		<comments>http://drinkideas.ca/punches/canadian-rum-punch-recipe/#comments</comments>
		<pubDate>Sun, 24 Feb 2008 23:02:05 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Punches]]></category>
		<category><![CDATA[canadian]]></category>
		<category><![CDATA[canadian rum punch]]></category>
		<category><![CDATA[lemon juice]]></category>
		<category><![CDATA[punch]]></category>
		<category><![CDATA[rum]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=2297</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Canadian Rum Punch, with lemon juice, sugar, rum and water. Ingredients 1 part lemon juice2 parts sugar3 parts rum4 parts water Method: Bring water to a boil, then add sugar. Stir until sugar is dissolved. Remove from heat and add rum and lemon juice. Serve with ice. Serve [...]<p><a href="http://drinkideas.ca/punches/canadian-rum-punch-recipe/">Canadian Rum Punch recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Canadian Rum Punch, with lemon juice, sugar, rum and water. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 part lemon juice<br />2 parts sugar<br />3 parts rum<br />4 parts water</p>
</div>
<div class=method><b>Method</b>: Bring water to a boil, then add sugar. Stir until sugar is dissolved. Remove from heat and add rum and lemon juice. Serve with ice.</div>
<div class=serve><b>Serve : </b>Punch Bowl</div>
<p><a href="http://drinkideas.ca/punches/canadian-rum-punch-recipe/">Canadian Rum Punch recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/punches/canadian-rum-punch-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

