<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DrinkIdeas: Cocktail &#38; Drink Recipes &#187; Cocktails</title>
	<atom:link href="http://drinkideas.ca/category/cocktails/feed/" rel="self" type="application/rss+xml" />
	<link>http://drinkideas.ca</link>
	<description>Over 3,000 recipes &#38; directions for drink &#38; cocktail combinations collected from around the globe.</description>
	<lastBuildDate>Tue, 10 Apr 2012 04:32:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>California Lemonade recipe</title>
		<link>http://drinkideas.ca/cocktails/california-lemonade-recipe/</link>
		<comments>http://drinkideas.ca/cocktails/california-lemonade-recipe/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:03:05 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[blended whiskey]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[california lemonade]]></category>
		<category><![CDATA[carbonated water]]></category>
		<category><![CDATA[goldschlager& cinnamon schnapps]]></category>
		<category><![CDATA[grenadine syrup]]></category>
		<category><![CDATA[lemonade]]></category>
		<category><![CDATA[lemons]]></category>
		<category><![CDATA[limes]]></category>
		<category><![CDATA[powdered sugar]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=2273</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for California Lemonade, with 7-Up soda, Absolut vodka, Goldschlager cinnamon schnapps, blended whiskey, lemons, limes, powdered sugar, grenadine syrup and carbonated water. Ingredients 12 oz 7-Up soda2 oz Absolut vodka1 1/2 oz Goldschlager cinnamon schnapps2 oz blended whiskey juice of 1 lemons juice of 1 limes1 tbsp powdered sugar1/4 [...]<p><a href="http://drinkideas.ca/cocktails/california-lemonade-recipe/">California Lemonade recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for California Lemonade, with 7-Up soda, Absolut vodka, Goldschlager cinnamon schnapps, blended whiskey, lemons, limes, powdered sugar, grenadine syrup and carbonated water. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
12 oz 7-Up soda<br />2 oz Absolut vodka<br />1 1/2 oz Goldschlager cinnamon schnapps<br />2 oz blended whiskey<br /> juice of 1 lemons<br /> juice of 1 limes<br />1 tbsp powdered sugar<br />1/4 tsp grenadine syrup<br /> carbonated water</p>
</div>
<div class=method><b>Method</b>: Shake all ingredients (except carbonated water) with ice and strain into a collins glass over shaved ice. Fill with carbonated water and stir. Decorate with slices of orange and lemon. Add the cherry and serve with a straw.</div>
<div class=serve><b>Serve : </b>Collins Glass</div>
<p><a href="http://drinkideas.ca/cocktails/california-lemonade-recipe/">California Lemonade recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/cocktails/california-lemonade-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tequila Bay Breeze recipe</title>
		<link>http://drinkideas.ca/cocktails/tequila-bay-breeze-recipe/</link>
		<comments>http://drinkideas.ca/cocktails/tequila-bay-breeze-recipe/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:03:58 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[bay]]></category>
		<category><![CDATA[blue curacao liqueur]]></category>
		<category><![CDATA[breeze]]></category>
		<category><![CDATA[co]]></category>
		<category><![CDATA[ice cubes]]></category>
		<category><![CDATA[midori& melon liqueur]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[pineapple juice]]></category>
		<category><![CDATA[tequila]]></category>
		<category><![CDATA[tequila bay breeze]]></category>
		<category><![CDATA[tequila rose& strawberry cream liqueur]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=1982</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Tequila Bay Breeze, with Tequila Rose strawberry cream liqueur, Midori melon liqueur, Blue Curacao liqueur, 151 proof rum, orange juice, pineapple juice and ice cubes. Ingredients 1 oz Tequila Rose strawberry cream liqueur1/2 oz Midori melon liqueur1/2 oz Blue Curacao liqueur1/4 oz 151 proof rum1 1/2 oz orange [...]<p><a href="http://drinkideas.ca/cocktails/tequila-bay-breeze-recipe/">Tequila Bay Breeze recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Tequila Bay Breeze, with Tequila Rose strawberry cream liqueur, Midori melon liqueur, Blue Curacao liqueur, 151 proof rum, orange juice, pineapple juice and ice cubes. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 oz Tequila Rose strawberry cream liqueur<br />1/2 oz Midori melon liqueur<br />1/2 oz Blue Curacao liqueur<br />1/4 oz 151 proof rum<br />1 1/2 oz orange juice<br />1 1/2 oz pineapple juice<br /> ice cubes</p>
</div>
<div class=method><b>Method</b>: Blend.</div>
<div class=serve><b>Serve : </b>Hurricane Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 5.3 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >209<br />874<br />0.1 g<br />27.6 g<br />0.5 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0.2 g<br />-<br />0 mg<br />-<br />17.7 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/cocktails/tequila-bay-breeze-recipe/">Tequila Bay Breeze recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/cocktails/tequila-bay-breeze-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starseeker recipe</title>
		<link>http://drinkideas.ca/cocktails/starseeker-recipe/</link>
		<comments>http://drinkideas.ca/cocktails/starseeker-recipe/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:03:58 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[grenadine syrup]]></category>
		<category><![CDATA[light rum]]></category>
		<category><![CDATA[orange juice]]></category>
		<category><![CDATA[starseeker]]></category>
		<category><![CDATA[tonic water]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=1901</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Starseeker, with light rum, orange juice, grenadine syrup and tonic water. Ingredients 2 oz light rum1 oz orange juice1 tsp grenadine syrup4 oz tonic water Method: Pour all of the ingredients into a highball glass almost filled with ice cubes. Stir well and garnish with the lemon wedge. [...]<p><a href="http://drinkideas.ca/cocktails/starseeker-recipe/">Starseeker recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Starseeker, with light rum, orange juice, grenadine syrup and tonic water. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
2 oz light rum<br />1 oz orange juice<br />1 tsp grenadine syrup<br />4 oz tonic water</p>
</div>
<div class=method><b>Method</b>: Pour all of the ingredients into a highball glass almost filled with ice cubes. Stir well and garnish with the lemon wedge.</div>
<div class=serve><b>Serve : </b>Highball Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 7.2 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >206<br />862<br />0.1 g<br />17.1 g<br />0.2 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0.1 g<br />-<br />0 mg<br />22 mg<br />22.7 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/cocktails/starseeker-recipe/">Starseeker recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/cocktails/starseeker-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sloe Tequila recipe</title>
		<link>http://drinkideas.ca/cocktails/sloe-tequila-recipe/</link>
		<comments>http://drinkideas.ca/cocktails/sloe-tequila-recipe/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:03:57 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[lime juice]]></category>
		<category><![CDATA[sloe]]></category>
		<category><![CDATA[sloe gin]]></category>
		<category><![CDATA[sloe tequila]]></category>
		<category><![CDATA[tequila]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=1724</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Sloe Tequila, with tequila, sloe gin and lime juice. Ingredients 1 oz tequila1/2 oz sloe gin1 tbsp lime juice Method: Combine ingredients with a half-cup of crushed ice in blender. Blend at low speed and pour into old-fashioned glass. Add ice cubes and twist of cucumber peel. Serve [...]<p><a href="http://drinkideas.ca/cocktails/sloe-tequila-recipe/">Sloe Tequila recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Sloe Tequila, with tequila, sloe gin and lime juice. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 oz tequila<br />1/2 oz sloe gin<br />1 tbsp lime juice</p>
</div>
<div class=method><b>Method</b>: Combine ingredients with a half-cup of crushed ice in blender. Blend at low speed and pour into old-fashioned glass. Add ice cubes and twist of cucumber peel.</div>
<div class=serve><b>Serve : </b>Old-Fashioned Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 2 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >114<br />479<br />0 g<br />1.4 g<br />0.1 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0.1 g<br />-<br />0 mg<br />0 mg<br />15 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/cocktails/sloe-tequila-recipe/">Sloe Tequila recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/cocktails/sloe-tequila-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seabreeze recipe</title>
		<link>http://drinkideas.ca/cocktails/seabreeze-recipe/</link>
		<comments>http://drinkideas.ca/cocktails/seabreeze-recipe/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:03:56 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[cranberry juice]]></category>
		<category><![CDATA[grapefruit juice]]></category>
		<category><![CDATA[seabreeze]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=1550</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Seabreeze, with vodka, cranberry juice and grapefruit juice. Ingredients 1 1/2 oz vodka4 oz cranberry juice1 oz grapefruit juice Method: Pour vodka over ice into highball glass. Add mixers. May be garnished with a wedge of lime. Serve : Highball Glass Nutritional Information:(per 6.5 oz serving) Calories (kcal)Energy [...]<p><a href="http://drinkideas.ca/cocktails/seabreeze-recipe/">Seabreeze recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Seabreeze, with vodka, cranberry juice and grapefruit juice. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 1/2 oz vodka<br />4 oz cranberry juice<br />1 oz grapefruit juice</p>
</div>
<div class=method><b>Method</b>: Pour vodka over ice into highball glass. Add mixers. May be garnished with a wedge of lime.</div>
<div class=serve><b>Serve : </b>Highball Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 6.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >173<br />726<br />0.2 g<br />18.2 g<br />0.7 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0.1 g<br />18.1 g<br />0 mg<br />2 mg<br />17 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/cocktails/seabreeze-recipe/">Seabreeze recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/cocktails/seabreeze-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Jolly Rancher recipe</title>
		<link>http://drinkideas.ca/cocktails/the-jolly-rancher-recipe/</link>
		<comments>http://drinkideas.ca/cocktails/the-jolly-rancher-recipe/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:03:33 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[cranberry juice]]></category>
		<category><![CDATA[jolly]]></category>
		<category><![CDATA[midori& melon liqueur]]></category>
		<category><![CDATA[rancher]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[the jolly rancher]]></category>
		<category><![CDATA[vodka]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=2973</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for The Jolly Rancher, with vodka, Midori melon liqueur and cranberry juice. Ingredients 2 oz vodka1 oz Midori melon liqueur cranberry juice Method: Pour vodka and melon liqueur into a cocktail shaker, and fill with cranberry juice. Shake, pour over ice in a highball glass, and serve. Serve : [...]<p><a href="http://drinkideas.ca/cocktails/the-jolly-rancher-recipe/">The Jolly Rancher recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for The Jolly Rancher, with vodka, Midori melon liqueur and cranberry juice. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
2 oz vodka<br />1 oz Midori melon liqueur<br /> cranberry juice</p>
</div>
<div class=method><b>Method</b>: Pour vodka and melon liqueur into a cocktail shaker, and fill with cranberry juice. Shake, pour over ice in a highball glass, and serve.</div>
<div class=serve><b>Serve : </b>Highball Glass</div>
<p><a href="http://drinkideas.ca/cocktails/the-jolly-rancher-recipe/">The Jolly Rancher recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/cocktails/the-jolly-rancher-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant Lips recipe</title>
		<link>http://drinkideas.ca/cocktails/elephant-lips-recipe/</link>
		<comments>http://drinkideas.ca/cocktails/elephant-lips-recipe/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:03:32 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[creme de bananes]]></category>
		<category><![CDATA[dark rum]]></category>
		<category><![CDATA[elephant]]></category>
		<category><![CDATA[elephant lips]]></category>
		<category><![CDATA[lemon juice]]></category>
		<category><![CDATA[lips]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=2890</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Elephant Lips, with dark rum, creme de bananes and lemon juice. Ingredients 1 1/2 oz dark rum1/2 oz creme de bananes1/2 oz lemon juice Method: In a shaker half-filled with ice cubes, combine all of the ingredients. Shake well. Strain into a cocktail glass. Serve : Cocktail Glass [...]<p><a href="http://drinkideas.ca/cocktails/elephant-lips-recipe/">Elephant Lips recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Elephant Lips, with dark rum, creme de bananes and lemon juice. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
1 1/2 oz dark rum<br />1/2 oz creme de bananes<br />1/2 oz lemon juice</p>
</div>
<div class=method><b>Method</b>: In a shaker half-filled with ice cubes, combine all of the ingredients. Shake well. Strain into a cocktail glass.</div>
<div class=serve><b>Serve : </b>Cocktail Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 2.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >155<br />649<br />0 g<br />6.8 g<br />0.1 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0.1 g<br />-<br />0 mg<br />12 mg<br />21.3 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/cocktails/elephant-lips-recipe/">Elephant Lips recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/cocktails/elephant-lips-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depressed Goalie recipe</title>
		<link>http://drinkideas.ca/cocktails/depressed-goalie-recipe/</link>
		<comments>http://drinkideas.ca/cocktails/depressed-goalie-recipe/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:03:31 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[depressed]]></category>
		<category><![CDATA[depressed goalie]]></category>
		<category><![CDATA[goalie]]></category>
		<category><![CDATA[ice]]></category>
		<category><![CDATA[jim beam& bourbon whiskey]]></category>
		<category><![CDATA[mountain dew& citrus soda]]></category>
		<category><![CDATA[pepsi& cola]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=2736</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Depressed Goalie, with Jim Beam bourbon whiskey, Pepsi cola, Mountain Dew citrus soda and ice. Ingredients 3 1/2 oz Jim Beam bourbon whiskey2 oz Pepsi cola2 oz Mountain Dew citrus soda ice Method: Fill a mason jar with ice. Pour over the whiskey (Jim Beam). Then add the [...]<p><a href="http://drinkideas.ca/cocktails/depressed-goalie-recipe/">Depressed Goalie recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Depressed Goalie, with Jim Beam bourbon whiskey, Pepsi cola, Mountain Dew citrus soda and ice. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
3 1/2 oz Jim Beam bourbon whiskey<br />2 oz Pepsi cola<br />2 oz Mountain Dew citrus soda<br /> ice</p>
</div>
<div class=method><b>Method</b>: Fill a mason jar with ice. Pour over the whiskey (Jim Beam). Then add the Pepsi and Mountain Dew. Mix if desired.</div>
<div class=serve><b>Serve : </b>Mason Jar</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 7.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >291<br />1217<br />0 g<br />13.2 g<br />0 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0 g<br />13.1 g<br />0 mg<br />13 mg<br />39.7 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/cocktails/depressed-goalie-recipe/">Depressed Goalie recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/cocktails/depressed-goalie-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creamy Grasshopper recipe</title>
		<link>http://drinkideas.ca/cocktails/creamy-grasshopper-recipe/</link>
		<comments>http://drinkideas.ca/cocktails/creamy-grasshopper-recipe/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:03:31 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[creamy]]></category>
		<category><![CDATA[creamy grasshopper]]></category>
		<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[green creme de menthe]]></category>
		<category><![CDATA[vanilla ice cream]]></category>
		<category><![CDATA[white creme de cacao]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=2642</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Creamy Grasshopper, with white creme de cacao, green creme de menthe and vanilla ice cream. Ingredients 3/4 oz white creme de cacao3/4 oz green creme de menthe2 scoops vanilla ice cream Method: Blend until smooth. Drink should have a thick, shake-like consistency. Serve : Hurricane Glass Nutritional Information:(per [...]<p><a href="http://drinkideas.ca/cocktails/creamy-grasshopper-recipe/">Creamy Grasshopper recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Creamy Grasshopper, with white creme de cacao, green creme de menthe and vanilla ice cream. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
3/4 oz white creme de cacao<br />3/4 oz green creme de menthe<br />2 scoops vanilla ice cream</p>
</div>
<div class=method><b>Method</b>: Blend until smooth. Drink should have a thick, shake-like consistency.</div>
<div class=serve><b>Serve : </b>Hurricane Glass</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 9.5 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >621<br />2598<br />25 g<br />75.1 g<br />18.3 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >1.6 g<br />-<br />-<br />-<br />9.6 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/cocktails/creamy-grasshopper-recipe/">Creamy Grasshopper recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/cocktails/creamy-grasshopper-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bavarian Alps recipe</title>
		<link>http://drinkideas.ca/cocktails/bavarian-alps-recipe/</link>
		<comments>http://drinkideas.ca/cocktails/bavarian-alps-recipe/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 23:03:19 +0000</pubDate>
		<dc:creator>Bartend Barry</dc:creator>
				<category><![CDATA[Cocktails]]></category>
		<category><![CDATA[bavarian]]></category>
		<category><![CDATA[bavarian alps]]></category>
		<category><![CDATA[chocolate liqueur]]></category>
		<category><![CDATA[milk]]></category>

		<guid isPermaLink="false">http://drinkideas.com/drink-recipes/?p=753</guid>
		<description><![CDATA[Description DrinkIdeas presents this drink recipe for Bavarian Alps, with Black Haus blackberry schnapps, chocolate liqueur and milk. Ingredients 2 oz Black Haus blackberry schnapps1 oz chocolate liqueur1 oz milk Method: Shake together all ingredients and serve in a frosted glass. Serve : Champagne Saucer Nutritional Information:(per 4 oz serving) Calories (kcal)Energy (kj)FatsCarbohydratesProtein 27811632 g28.7 [...]<p><a href="http://drinkideas.ca/cocktails/bavarian-alps-recipe/">Bavarian Alps recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></description>
			<content:encoded><![CDATA[<div class=content><b>Description</b> <br/><br />
DrinkIdeas presents this drink recipe for Bavarian Alps, with Black Haus blackberry schnapps, chocolate liqueur and milk. </div>
<div class=ingredients><b>Ingredients</b><br/><br />
2 oz Black Haus blackberry schnapps<br />1 oz chocolate liqueur<br />1 oz milk</p>
</div>
<div class=method><b>Method</b>: Shake together all ingredients and serve in a frosted glass.</div>
<div class=serve><b>Serve : </b>Champagne Saucer</div>
<div class=nutriinfo><b>Nutritional Information:</b><br/>(per 4 oz serving)<br />
<table  cellspacing="1" cellpadding="0" border="0" width="395">
<tr>
<td valign="top" width="135">
<p >Calories (kcal)<br />Energy (kj)<br />Fats<br />Carbohydrates<br />Protein</td>
<td valign="top">
<p >278<br />1163<br />2 g<br />28.7 g<br />1.7 g</td>
<td valign="top" width="135">
<p >Fiber<br />Sugars<br />Cholesterol<br />Sodium<br />Alcohol</td>
<td valign="top">
<p >0 g<br />26.9 g<br />-<br />-<br />30.3 g</td>
</tr>
</table>
</div>
<p><a href="http://drinkideas.ca/cocktails/bavarian-alps-recipe/">Bavarian Alps recipe</a> is a post from: DrinkIdeas: <a href="http://drinkideas.ca">Cocktail &amp; Drink Recipes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://drinkideas.ca/cocktails/bavarian-alps-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

